Size Chart
Size in Inches | Size in Millimetres | Nearest to "A" Paper |
S - 12 x 17 | 305 x 432 | A3 (not exact) |
M - 17 x 24 | 432 x 610 | A2 (not exact) |
L - 24 x 34 | 610 x 864 | A1 (not exact) |
XL - 30 x 44 | 762 x 1118 | A0 (not exact) |
G - 44 x 66 | 1118 x 1676 | 2A0 (not exact) |
Details
Your ocean art print will come with a border for signing, numbering & handling purposes. The finished size is inclusive of the border. Custom sizes & larger sizes are available upon request. Email: orders@ryanpernofski.com